Reparations, 1930–1931
Maltreatment of Prisoners of War
This index follows the alphabetical listing of claimants in the original report. Case numbers and page references are retained even where a transcription is not yet available. Linked names have published transcriptions.
341Indexed cases
18Transcribed
323Not yet available
Report contents
| Section | Page |
|---|---|
| Report of Commissioner Errol M. McDougall | 3 |
| Opinion | 6 |
| Report of Dr. J. P. S. Cathcart | 12 |
| Schedule of Decisions | 18 |
| Decisions | 23 |
Alphabetical index of decisions
| Claimant | Case no. | Page |
|---|---|---|
| Aitchie, George | 2178 | 257 |
| Aldous, John Edwin | 2248 | 307 |
| Allen, Albert Victor Edward | 2020 | 144 |
| Arnold, Henry Bertram | 2124 | 226 |
| Ashford. William H. | 1984 | 121 |
| Ashling, Harold | 1891 | 67 |
| Atkinson, Thomas | 2267 | 322 |
| Austin, Frank Lewis | 1849 | 38 |
| Badenoch, William P. | 1697 | 25 |
| Bailey, John Ball | 2028 | 150 |
| Baird, James A. | 1814 | 31 |
| Baker, J. G. | 1895 | 71 |
| Barclay, Richard | 2026 | 149 |
| Barrett, Frederick W. | 2027 | 150 |
| Barrett, Sidney Wilfred | 2022 | 146 |
| Barton, George | 1872 | 49 |
| Beattie, James | 2024 | 147 |
| Beckett, Alfred William | 2021 | 145 |
| Bell, Campbell John | 2187 | 264 |
| Bennett, Harold E. M. | 2243 | 305 |
| Berry, Alexander | 2265 | 320 |
| Bertram, William | 2025 | 148 |
| Bickers, William F. (now Alton Foster) | 1854 | 39 |
| Biggs, Captain Heskett St. John | 2177 | 256 |
| Blake, Alfred George | 2030 | 152 |
| Bone, Frederick | 1910 | 79 |
| Bow, Thomas | 1974 | 117 |
| Bradley, Robert William | 2016 | 141 |
| Bradshaw, Herbert | 2209 | 283 |
| Breedon, F. W | 2195 | 271 |
| Bridgman, Frederick James | 2029 | 151 |
| Britt, Frederick Victor | 2015 | 140 |
| Brown, Bernard J. | 2005 | 134 |
| Brown, Howard Marsden | 1843 | 31 |
| Brown, Robert | 2163 | 248 |
| Bullock, Cecil Hurst | 2184 | 261 |
| Burley, Robert | 2031 | 153 |
| Callighen, Ernest Osborne | 1875 | 52 |
| Campbell, Angus | 2036 | 158 |
| Campbell, Archibald Peter | 1878 | 55 |
| Cane, Arthur William | 1877 | 54 |
| Carnsew, John Montague | 2202 | 278 |
| Chappell, George | 2038 | 160 |
| Clarke, Alexander B. | 1677 | 24 |
| Cleverley, Arthur C. | 2239 | 301 |
| Clubley, Robert Edmund | 1847 | 36 |
| Coburn, Fred Gordon | 2247 | 306 |
| Codresco, Richard Eugene | 2033 | 155 |
| Cody, John | 2042 | 164 |
| Colborne, William Ernest | 2008 | 136 |
| Collom, Horace A. W. | 1766 | 29 |
| Comins, Ernest | 2032 | 154 |
| Conibear, Philip Sydney | 2041 | 165 |
| Connolly, James Jackson | 1911 | 80 |
| Cooke, Archibald | 2043 | 165 |
| Cooke, Charles Sheridan | 2259 | 316 |
| Cooper, Enos | 2040 | 162 |
| Corker, Arthur Donovan | 2166 | 250 |
| Couche, Victor William | 2037 | 159 |
| Cox, James Thomas | 2149 | 244 |
| Crane, Joseph George Edward | 2039 | 161 |
| Cross, Albert Edward | 2035 | 157 |
| Croucher, Mrs. F. | 2168 | 252 |
| Curtis, John | 1949 | 102 |
| D'Aoust, James Cubert | 1961 | 110 |
| Davidson, Robert | 2048 | 167 |
| Davies, Charles Ernest . | 2192 | 269 |
| Davis, Captain Darold Watsons | 2257 | 314 |
| Davis, John L | 1958 | 109 |
| Davison, C. F | 1946 | 101 |
| Day, George Sparks | 2045 | 165 |
| Deslaurier, Harry Joseph | 2013 | 140 |
| Diplock, Thomas Brama | 2246 | 306 |
| Dolga, Dominic | 2169 | 253 |
| Douglas, Daniel | 1892 | 68 |
| Dowland, William | 1989 | 124 |
| Downing, Wallace Robert | 2227 | 298 |
| Draper, George | 2162 | 247 |
| Dunbar, Percy Albin, D.C.M | 2047 | 166 |
| Durocher, Arthur | 2197 | 273 |
| Durrant, Dudley Charles | 2186 | 263 |
| Earle, Colin Victor | 1929 | 96 |
| Edwards, Edward | 2049 | 168 |
| Edwards, William Henry | 1853 | 38 |
| Elliott, Alfred | 2051 | 171 |
| Evans, David John | 2122 | 225 |
| Everett, James Alexander | 2050 | 170 |
| Farnell, James Black | 1894 | 70 |
| Fellowes, John James | 2053 | 172 |
| Fellows, John Thomas | 2145 | 241 |
| Fiddes, Gordon Pirrie | 2286 | 323 |
| Franks, Herbert | 1901 | 77 |
| Fraser, William | 1917 | 84 |
| Frost, George William | 1918 | 85 |
| Gallagher, George Bell | 2056 | 174 |
| Gibbons, Arthur | 1923 | 90 |
| Gibson, George Scott | 1975 | 117 |
| Gibson, James | 2225 | 297 |
| Glenfield, William H. | 1845 | 33 |
| Gordon, Charles Alexander | 1889 | 65 |
| Goseltine, Percy Albert | 2199 | 275 |
| Gourlay, John | 2142 | 239 |
| Grant, William John | 2054 | 173 |
| Gray, Robert | 2266 | 321 |
| Green, Robert Henry | 2055 | 173 |
| Greenhow, George Osborne R. | 2057 | 175 |
| Gregory, Garnet F. | 1925 | 93 |
| Glyde, Edward | 2222 | 293 |
| Hadden, John G. | 1972 | 116 |
| Haight, Dr. Walter R. W. | 2012 | 139 |
| Haley, Frank | 1880 | 57 |
| Hall, Cyrus Roy | 1928 | 95 |
| Hamlin, Carl Frederick | 1938 | 100 |
| Hammon, Robert (dec'd.) | 2181 | 259 |
| Hand, Wilfred | 2126 | 228 |
| Hannan, Bernard William | 2062 | 178 |
| Harford, Havelock | 2262 | 319 |
| Harland, Arthur H | 1758 | 28 |
| Harper, John | 2261 | 318 |
| Harrell, Percy T. | 2061 | 178 |
| Harding, T. B. (dec'd) | 2000 | 130 |
| Harvey, George | 2176 | 256 |
| Hayes, Walter | 2238 | 301 |
| Hazlett, James . | 1926 | 93 |
| Henry, Vernon Albert | 2234 | 300 |
| Herber, Arthur Stanley | 1964 | 112 |
| Hewitt, John Thompson | 1919 | 86 |
| Hicks, Edmund John | 2258 | 315 |
| Higgs, Lorne Albert | 1947 | 101 |
| Hill, Minard Gerald | 2133 | 233 |
| Hines, John Charles | 2251 | 309 |
| Hogarth, Thomas E. | 2200 | 276 |
| Holdsworth, John Alfred | 2060 | 177 |
| Hopkins, Ernest William | 1874 | 51 |
| House, Frederick Thomas | 2059 | 176 |
| Howe, Hilton Howard | 1882 | 59 |
| Howland, Harry H | 2185 | 262 |
| Hunt, Herbert Seymour | 2063 | 179 |
| Hunter, Gordon Douglas | 1846 | 34 |
| Hurst, James | 2204 | 280 |
| Hyde, Edward Henry | 1924 | 92 |
| Jackson, Carman Livie | 2171 | 254 |
| Jackson, Thomas | 2067 | 182 |
| Jefferies, Victor Albert | 2066 | 181 |
| Jennings, George Christopher | 2069 | 183 |
| Johnson, Gay S | 2132 | 232 |
| Johnson, George Henry | 1912 | 81 |
| Johnson, Josiah Alfred | 2070 | 184 |
| Johnson, Robert | 2068 | 183 |
| Kendall, Alfred | 1986 | 122 |
| Kennedy, John | 1887 | 64 |
| Kensett, John Wyman | 2072 | 186 |
| Kightley, Rodney George | 2001 | 131 |
| Kilby, Walker | 2193 | 270 |
| Kinch, J. Guy | 1936 | 100 |
| King, Robert Joseph | 2071 | 185 |
| Kingscott, Alfred Allan | 2210 | 284 |
| Kittredge, Merton Egbert Ellsworth | 1935 | 99 |
| L'Abbe, Philip | 2075 | 189 |
| Lacey, Alfred | 2074 | 188 |
| Laird, Donald Harry | 1868 | 44 |
| Langford, William | 1893 | 69 |
| Langston, Thomas | 2127 | 229 |
| Latimer, D'Arcy Albert | 1998 | 129 |
| Leblanc, Stephen | 2004 | 133 |
| Lee, Lieut. Arthur Clarence | 2253 | 311 |
| Lefebvre, Louis Victor | 1362 | 23 |
| Lendon, Albert Frederick | 2205 | 280 |
| Leonard, John Gordon | 2228 | 299 |
| Lewis, Harry Stewart | 2138 | 237 |
| Lickers Wm. F. (now Walter Foster) | 1854 | 39 |
| Lillie, Herbert | 2211 | 285 |
| Ling, Leonard L. | 1953 | 104 |
| Livingstone, John David | 1966 | 113 |
| Lomax, John | 2167 | 251 |
| Long, William John | 2224 | 295 |
| Longstaff, Charles Edwin C. | 2125 | 227 |
| Lorsch, Fred David | 2073 | 187 |
| MacAuley, Alexander | 1848 | 37 |
| MacDonald, Christopher | 1802 | 30 |
| MacDonnell, Harry Clayton | 2076 | 190 |
| MacLean, Captain Victor A. | 2188 | 265 |
| MacLeod, Alexander W | 2130 | 231 |
| MacNeill, James Cleary | 2079 | 191 |
| Martin, James Joseph | 1997 | 128 |
| May, Alexander M. | 2203 | 279 |
| May, William | 1957 | 108 |
| McAlister, George Fraser | 1871 | 47 |
| McAuley, John | 1867 | 43 |
| McBride, Archibald C. | 1879 | 56 |
| McCabe, James | 2129 | 230 |
| McCallum, John Alfred | 1900 | 76 |
| McCarthy, Carl John | 2212 | 286 |
| McConaghy, Samuel Charles, M.M. | 2140 | 238 |
| McConnell, Bertram | 1881 | 58 |
| McCuaig, William B. | 1999 | 130 |
| McCulloch, Joseph S | 1922 | 89 |
| McGee, George Alexander | 1967 | 113 |
| McGivern, John | 1883 | 60 |
| Mclndoo, John Albert | 2214 | 287 |
| McKay, Robert Gordon | 2082 | 193 |
| McKinney, John | 2173 | 255 |
| McLean, Joseph | 2219 | 292 |
| McMullen, Frederick James | 2077 | 190 |
| McQuade, Edward Patrick | 2064 | 180 |
| Meakin, Sidney | 2220 | 292 |
| Menear, John W. R. | 1645 | 23 |
| Meyers, Thomas Francis | 2213 | 286 |
| Miller, William Murray | 2252 | 310 |
| Mills, Albert Thomas | 2160 | 245 |
| Milne, James | 2080 | 192 |
| Mitchel, Thomas Henderson | 2263 | 320 |
| Mitton, Harry Mellowdew | 2182 | 260 |
| Moore, Hazelton Clifford | 2242 | 304 |
| Morin, Francis | 1934 | 98 |
| Morrison, Major Leonard S. | 1876 | 53 |
| Morrison, Wilfred | 2161 | 246 |
| Munroe, Frank J. | 1956 | 107 |
| Murdock, Charles | 2018 | 143 |
| Nelson, Peter | 2165 | 250 |
| Nethercott, Stewart | 2215 | 288 |
| Nicolson, Peter Comiston | 2085 | 194 |
| Noon, James | 2135 | 235 |
| Noon, Thomas James | 2083 | 194 |
| O'Brien, John | 2206 | 281 |
| O'Brien, Stephen | 2003 | 132 |
| O'Donohue, Frank | 2086 | 195 |
| Ogilvy. Percy Winfield | 2134 | 234 |
| O'Neill, Robert John | 2216 | 289 |
| Page, Henry William | 2144 | 240 |
| Page, John Alexander | 1933 | 97 |
| Parker, Stanley Edward | 2088 | 197 |
| Parker, William | 2090 | 199 |
| Parkinson, Robert John | 2002 | 131 |
| Parsons, Charles Sinclair | 1916 | 84 |
| Paton, Andrew Ross | 2194 | 271 |
| Partridge, Charles G. | 2017 | 142 |
| Patterson, George Homer | 2087 | 196 |
| Pay, Ernest Albert | 2089 | 198 |
| Peagram, Alfred Walter | 2091 | 200 |
| Pepper, George Henry | 1844 | 32 |
| Perkins, Leslie | 1869 | 45 |
| Peters, John Bratten | 1952 | 103 |
| Pickering, Horace | 1884 | 61 |
| Pinder, Frank G. | 1995 | 126 |
| Pitman, Lieut. Robert C. | 2250 | 308 |
| Plummer, Anthony F. | 2320 | 326 |
| Porter, Samuel | 1902 | 78 |
| Pound, George | 2139 | 237 |
| Price, Gordon James | 2092 | 201 |
| Quinn, David Patrick. | 1927 | 94 |
| Ralph, Henry | 1890 | 66 |
| Ramsden, Samuel | 1963 | 111 |
| Rea, Lyal | 2170 | 253 |
| Reilly, William McClary | 2240 | 302 |
| Rhodes, Samuel William | 2293 | 324 |
| Rice, Nathan | 2256 | 313 |
| Richards, William Alban | 2007 | 135 |
| Roadhouse, Frederick Webb | 1873 | 50 |
| Robinson, Peter Herman | 1983 | 120 |
| Rock, Robert Henry | 2123 | 226 |
| Rodgers, Edward | 2093 | 202 |
| Royston, George | 1749 | 27 |
| Russ, William | 2094 | 203 |
| Russell, Robert James Randolph | 1992 | 125 |
| Saunders, Alfred Gordon | 2103 | 209 |
| Sawyer, Gilbert George | 2207 | 282 |
| Scarfe, Charles | 1948 | 101 |
| Schreiber, Collingwood | 2201 | 277 |
| Scott, Major Clyde R . | 1866 | 42 |
| Scott, George D. | 1977 | 119 |
| Scott, Walter | 2319 | 325 |
| Scudamore, Major Thomas Venables | 1920 | 87 |
| Seaman, Eric R. | 1888 | 64 |
| Sedore, Percy | 2255 | 312 |
| Shearman, Fred James | 2011 | 138 |
| Sheehan, Thomas Henry | 2101 | 208 |
| Sherbourne, Oliver Joseph | 2096 | 203 |
| Simons, Robert. | 2179 | 258 |
| Sinclair, James William | 2097 | 204 |
| Singer, William George | 2241 | 303 |
| Sloane, Arthur John | 1870 | 46 |
| Smith, Joseph | 2100 | 207 |
| Smith, Thomas | 2260 | 316 |
| Spalding, Thomas William | 2098 | 205 |
| Spenceley, Herbert | 1987 | 123 |
| Stamps, Roy | 2102 | 209 |
| Stanway, Leonard James | 1921 | 88 |
| Steeves, Mark Joseph | 1976 | 118 |
| Stevens, George | 1915 | 83 |
| Stewart, Robert Elmer | 1954 | 105 |
| Stone, Harry Lewis Scott | 2104 | 210 |
| Stott, Percy Gladstone | 2010 | 137 |
| Streight, Lt.-Col. John E. L. | 1856 | 40 |
| Sugden, Walter | 2191 | 268 |
| Sullivan, James | 1899 | 75 |
| Sullivan, William | 2131 | 231 |
| Summers, Charles A. | 2009 | 136 |
| Sutherland, Charles Weston | 2198 | 274 |
| Sutherland, Donald | 2099 | 206 |
| Tandy, Harry Thomas | 1971 | 115 |
| Taylor, Archibald | 1897 | 73 |
| Taylor, Charles | 2217 | 290 |
| Thompson, Alfred | 2150 | 244 |
| Thornton, Peter Simpson | 2218 | 291 |
| Tilley, Frank William | 2106 | 212 |
| Tindale, William O. | 1885 | 62 |
| Todd, Alfred | 1752 | 28 |
| Trueman, Melville | 2105 | 211 |
| Tuck, Thomas George | 1886 | 63 |
| Tunstead, Robert Francis | 2107 | 213 |
| Tyack, Harold Lawson | 2223 | 294 |
| Valentine, James Morton | 1970 | 114 |
| Villeneuve, Joseph Fortunat | 2196 | 272 |
| Waite, Durban Kirby | 2137 | 236 |
| Walker, William | 1898 | 74 |
| Wallace, Archibald J. V. | 2190 | 267 |
| Wallace, George Henry | 2148 | 243 |
| Wallace, Harvey | 2164 | 249 |
| Wallace, Ralph B. | 1913 | 82 |
| Wallwork, Samuel | 2217 | 221 |
| Walls, James | 1959 | 109 |
| Warner, Thomas | 2113 | 218 |
| Webster, Frederick Theodore | 2114 | 219 |
| Welch, Rolph Borrow | 2147 | 242 |
| West, George | 2120 | 224 |
| Weymouth, Ernest | 2109 | 215 |
| Whale, Percy Francis | 2112 | 217 |
| White, Percy R. | 1955 | 106 |
| Whyte, William Stephen | 2110 | 216 |
| Wilkings, Clifford Ross | 1896 | 72 |
| Wilkins, John Frederick | 2108 | 214 |
| Willis, Thomas W. | 2226 | 297 |
| Wilton, James | 2118 | 222 |
| Windsor, Harry | 2116 | 221 |
| Wolstenholm, Charles Jackson | 2115 | 220 |
| Woodason, A. G. | 2136 | 235 |
| Woodcock, Frank (dec'd.) | 2119 | 223 |
| Woodward, William J. H. | 2189 | 266 |
| Wyllie, Arthur S. | 1994 | 126 |
| Yetman, Alexander H. | 2121 | 224 |
No matching cases.