Collections

This page contains a list of collections of names, either belonging to a specific locale, or perhaps to an Honour Roll for a specific group.

Collection Title Entries WW1 WW2 Korea Afghanistan Peacekeeping
SWQ South West Quebec 1566 1235 326 2 0 3 Link Stats
Beauharnois Beauharnois, Quebec 212 194 16 0 0 2 Link Stats
Huntingdon Huntingdon, Quebec 705 538 167 0 0 0 Link Stats
Ormstown Ormstown, Quebec 194 147 47 0 0 0 Link Stats
Riverfield Riverfield/Howick, Quebec 107 86 21 0 0 0 Link Stats
Valleyfield Valleyfield, Quebec 391 302 86 2 0 1 Link Stats
Aborigional Soldiers Aborigional Soldiers 27 26 1 0 0 0 Link Stats
examples Examples 11 7 4 0 0 0 Link Stats
Find SWQ Relationship Find SWQ Relationship 10 7 3 0 0 0 Link Stats
Investige further Investige further for articles 1 1 0 0 0 0 Link Stats
Need to establish ties to SWQ Need to establish ties to SWQ 8 8 0 0 0 0 Link Stats
Nursing Sisters Nursing Sisters in the C.E.F. 2658 2650 8 0 0 0 Link Stats
Physicians & Medical Men Physicians & Medical Men 9 5 4 0 0 0 Link Stats
Prisoners of War Prisoners of War 16 3 13 0 0 0 Link Stats
SWQ Generation Removed Generation removed from SWQ and/or relative from area 10 6 4 0 0 0 Link Stats
WW2 Soldiers that served in WW2 306 3 303 0 0 0 Link Stats